<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhysicalTherapy.com</title>
	<atom:link href="http://www.physicaltherapy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physicaltherapy.com</link>
	<description>The ultimate Physical Therapy Portal</description>
	<lastBuildDate>Sun, 19 Feb 2012 04:49:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nitin Chhoda wants you to have his book&#8230;  For FREE!</title>
		<link>http://www.physicaltherapy.com/nitin-chhoda-wants-you-to-have-his-book-for-free/</link>
		<comments>http://www.physicaltherapy.com/nitin-chhoda-wants-you-to-have-his-book-for-free/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 04:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.physicaltherapy.com/?p=53</guid>
		<description><![CDATA[If you are currently struggling to find ideas for marketing and promoting your physical therapy practice during these trying times, you may want to read further.  We recently came across]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.physicaltherapy.com/wp-content/uploads/2012/02/nitin1.jpg"><img class="alignleft size-medium wp-image-55" title="nitin" src="http://www.physicaltherapy.com/wp-content/uploads/2012/02/nitin1-300x291.jpg" alt="" width="180" height="175" /></a>If you are currently struggling to find ideas for marketing and promoting your physical therapy practice during these trying times, you may want to read further.  We recently came across a headline on the SF Gate <a title="Free copy of latest book Nitin Chhoda" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/02/18/prweb9199785.DTL" target="_blank">website</a> that stated Nitin Chhoda (a well known guru of the industry) is giving away a copy of his latest published work <em>&#8220;Physical Therapy Marketing for the New Economy.&#8221;  </em> I read the article, and I&#8217;m still trying to figure out how to get the actual copy of the book, but I thought that I would at least point those to the article that may have an interest and have been considering reading his stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.physicaltherapy.com/nitin-chhoda-wants-you-to-have-his-book-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Hayashi a thief (not just from the California Physical Therapy Industry)</title>
		<link>http://www.physicaltherapy.com/mary-hayashi-a-thief-not-just-from-the-california-physical-therapy-industry/</link>
		<comments>http://www.physicaltherapy.com/mary-hayashi-a-thief-not-just-from-the-california-physical-therapy-industry/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.physicaltherapy.com/?p=37</guid>
		<description><![CDATA[All of us over here at PhysicalTherapy.com are quite intrigued by the whole Mary Hayashi investigation surrounding her attempt to steal very expensive clothing from a high priced department store.]]></description>
			<content:encoded><![CDATA[<p>All of us over here at PhysicalTherapy.com are quite intrigued by the whole Mary Hayashi investigation surrounding her attempt to steal very expensive clothing from a high priced department store.  We&#8217;re thinking that she already spent all of the money she recently raised from the medical doctor lobbyist groups.  These funds helped her get into office and put her right at the forefront of legislation that would essentially allow doctors to prescribe physical therapy in-house.  Well, if you&#8217;ve been following the press at all, you will enjoy this recent store about the circus surrounding Hyashigate.  Check out this article from <a href="http://www.huffingtonpost.com/2012/01/07/mary-hayashi-california-shoplifting_n_1191277.html" title="Mary Hayashi shoplifting tumor">Huffington Post </a>that also pokes fun at the incident. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.physicaltherapy.com/mary-hayashi-a-thief-not-just-from-the-california-physical-therapy-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Online Reports High Demand for Therapists in 2012</title>
		<link>http://www.physicaltherapy.com/forbes-online-reports-high-demand-for-therapists-in-2012/</link>
		<comments>http://www.physicaltherapy.com/forbes-online-reports-high-demand-for-therapists-in-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.physicaltherapy.com/?p=27</guid>
		<description><![CDATA[PhysicalTherapy.com reports that Monster.com reports a significant shortage in Physical therapists available for the much needed industry. Please take a look at the original article here: http://www.forbes.com/sites/moneywisewomen/2012/01/27/demand-for-therapy-jobs-critically-high-in-2012/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.physicaltherapy.com/wp-content/uploads/2012/02/PTcomhome3.jpg"><img class="alignleft size-medium wp-image-45" title="Physiotherapist With Patient In Rehabilitation" src="http://www.physicaltherapy.com/wp-content/uploads/2012/02/PTcomhome3-300x200.jpg" alt="" width="300" height="200" /></a>PhysicalTherapy.com reports that Monster.com reports a significant shortage in Physical therapists available for the much needed industry. Please take a look at the original article here: <a title="High demand for jobs in Physical Therapy for 2012" href="http://www.forbes.com/sites/moneywisewomen/2012/01/27/demand-for-therapy-jobs-critically-high-in-2012/">http://www.forbes.com/sites/moneywisewomen/2012/01/27/demand-for-therapy-jobs-critically-high-in-2012/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physicaltherapy.com/forbes-online-reports-high-demand-for-therapists-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

